<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Tourism WV . com</title>
	<link>http://www.tourismwv.com</link>
	<description>Exploring West Virginia's Tourism Industry</description>
	<pubDate>Sun, 20 Jan 2008 10:21:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/6.9" -->
		<copyright>&#xA9; 2003-2006</copyright>
		<managingEditor>localoid@gmail.com ()</managingEditor>
		<webMaster>localoid@gmail.com</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Exploring West Virginia's Tourism Industry</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>localoid@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.tourismwv.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.tourismwv.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Tourism WV . com</title>
			<link>http://www.tourismwv.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Welome to: Tourism WV</title>
		<link>http://www.tourismwv.com/west-virginia-tourism/</link>
		<comments>http://www.tourismwv.com/west-virginia-tourism/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 21:22:24 +0000</pubDate>
		<dc:creator>localoid</dc:creator>
		
		<category>Tourism WV - Site Specific</category>

		<guid isPermaLink="false">1572950793</guid>
		<description><![CDATA[window.document.getElementById('post-1').parentNode.className += ' adhesive_post';Join us as we explore West Virginia&#8217;s tourism economy.  Although its not commonly examined as a separate sector of the economy, in West Virginia tourism has become a vital provider of jobs and income, and has become the largest industry in many areas of the state.  We&#8217;ll examine the tourism [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">window.document.getElementById('post-1').parentNode.className += ' adhesive_post';</script><p>Join us as we explore West Virginia&#8217;s tourism economy.  Although its not commonly examined as a separate sector of the economy, in West Virginia tourism has become a vital provider of jobs and income, and has become the largest industry in many areas of the state.  We&#8217;ll examine the tourism industry&#8217;s direct and indirect impact on local economies, and consider the economic benefits of tourism statewide.</p>
<p>&#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismwv.com/west-virginia-tourism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The $3.4-Billion &#8220;Invisible Industry&#8221;</title>
		<link>http://www.tourismwv.com/invisible-industry/</link>
		<comments>http://www.tourismwv.com/invisible-industry/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 05:14:03 +0000</pubDate>
		<dc:creator>localoid</dc:creator>
		
		<category>Tourism: Data, Reports &amp; Surveys</category>

		<guid isPermaLink="false">http://www.tourismwv.com/invisible-industry/</guid>
		<description><![CDATA[Accurate assessment of the economic impact of tourism is difficult, as the tourism industry is not defined separately in the Standard Industrial Classification (SIC) system.  But a  2005 report prepared for the West Virginia Division of Tourism went to great lengths to provide a real-world economic picture of the state&#8217;s &#8220;invisible industry,&#8221; the [...]]]></description>
			<content:encoded><![CDATA[<p>Accurate assessment of the economic impact of tourism is difficult, as the tourism industry is not defined separately in the <a title="Wikipedia article: Standard Industry Classification" href="http://en.wikipedia.org/wiki/Standard_Industrial_Classification">Standard Industrial Classification</a> (SIC) system.  But a  2005 report prepared for the <a title="West Virginia Division of Tourism" href="http://www.wvtourism.com/">West Virginia Division of Tourism</a> went to great lengths to provide a real-world economic picture of the state&#8217;s &#8220;invisible industry,&#8221; the tourism industry.</p>
<p>According to the report, West Virginia&#8217;s travel and tourism industry generated an estimated $3.4 billion in economic activity, attracting 10.46 million overnight and 39.8 million day visitors to the Mountain State and directly supporting 40,800 jobs paying $766 million in wages during 2004.</p>
<p><a id="more-4"></a></p>
<p><img src="/images/spacer-2.gif" /></p>
<h3><img src="/images/spacer-2.gif" />West Virginia&#8217;s Tourism Industry</h3>
<p>The report, <a title="Economic Impact of Travel on West Virginia" href="http://www.wvtourism.com/inforeports/2004EconomicImpactFinal.pdf"><em>Economic Impact of Travel on West Virginia</em></a>, prepared for West Virginia Division of Tourism by <a href="http://www.deanrunyan.com">Dean Runyan Associates</a> in  2005, examines the economic impact of travel and tourism to and through West Virginia and each its fifty-five counties during the period of 2000-2004.  Also included in the report is an estimate of the Gross State Product of the travel industry, which provides a more meaningful analysis, allowing the industry to be compared to other industries.</p>
<p>As noted earlier, within the <a title="Wikipedia article: Standard Industry Classification" href="http://en.wikipedia.org/wiki/Standard_Industrial_Classification">Standard Industrial Classification</a> (SIC) system, businesses that make up the tourism industry are imbedded in a number of different industry sectors, such “eating and drinking” , “hotel and lodging”, “amusements and recreation services”,  “retail” and “transportation,” making an accurate evaluation of tourism&#8217;s economic impact difficult. (1)</p>
<p>West Virginia&#8217;s tourism industry is often referred to as &#8220;an invisible industry&#8221; because its economic impact is difficult to measure (due to the SIC system) and because the average citizen of in most West Virginia towns rarely &#8220;sees&#8221; the industry, as the rafting trips, hikes, rock climbing, etc. take place in rural areas of the county.</p>
<p>Although the data contained in the report will soon be two years old, it is the most comprehensive and accurate economic report ever compiled about West Virginia&#8217;s travel and tourism industry.  We encourage anyone wishing to obtain an extremely detailed view of the economic impact of travel and tourism in West Virginia to <a title="Economic Impact of Travel on West Virginia" href="http://www.wvtourism.com/inforeports/2004EconomicImpactFinal.pdf">download</a> and review the report.</p>
<p><img src="/images/spacer-2.gif" /></p>
<hr /><img src="/images/spacer-2.gif" /><br />
Sources:<br />
1. <a title="Impact of the Tourism Sector" href="http://www.uvm.edu/~snrvtdc/publications/tourism_impact.pdf">The Impact of the Tourism Sector on the Vermont Economy</a></p>
<p><img src="/images/spacer-2.gif" /><img src="/images/spacer-2.gif" /></p>
<p><a title="Impact of the Tourism Sector" href="http://www.uvm.edu/~snrvtdc/publications/tourism_impact.pdf" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourismwv.com/invisible-industry/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

